For those specifically driving the 2010 to 2012 Fusion models, locating the fuse panels inside your car is essential. These panels, often tucked away in strategic corners of your vehicle, house a network of fuses and relays that are integral to various electrical functions.
The fuse box diagrams for these models can be invaluable resources. They provide a visual guide to the location of each fuse, helping you quickly identify the culprit if a particular electrical component isn’t working as expected. From headlights to power windows, fuses play a vital role in ensuring these systems operate seamlessly.
Table of Contents
Understanding the fuse layout is akin to decoding the DNA of your car’s electrical system. Each fuse and relay has a specific assignment, ensuring that every function, from essential lights to auxiliary power outlets, operates smoothly. These assignments are crucial pieces of information, especially if you find yourself troubleshooting an electrical issue.
So, whether you’re an experienced DIY enthusiast or simply a Fusion owner who wants to know their vehicle inside out, delving into the fuse box diagrams of the 2011 and 2012 Ford Fusion models is a smart move. It empowers you with knowledge, allowing you to tackle minor electrical glitches with confidence.
Fuse Box Location
- Passenger compartment: The fuse panel in your Ford Fusion is conveniently located below and to the left of the steering wheel, near the brake pedal. It’s your car’s control center for electrical functions. If you ever need to check or replace a fuse, this is the spot to find it. Easy access means quick fixes, keeping your car running smoothly.
- Engine compartment: The power distribution box in your Ford Fusion is located in the engine compartment. It’s a critical component managing electrical power for your car’s systems. If you need to handle electrical connections, this is the spot to find under the hood.
[2011 Ford Fusion]
Fuses in the Passenger compartment
Fuses Numbers | Fuses Amp Ratings | Fuses Functions |
---|---|---|
1 | 30A | Driver smart window motor |
2 | 15A | Brake on/off switch, Center high-mounted stop lamp |
3 | 15A | Not used (spare) |
4 | 30A | Not used (spare) |
5 | 10A | Keypad illumination, Brake shift interlock |
6 | 20A | Turn signal lamps, Stop lamps |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Courtesy lamps |
10 | 15A | Backlighting, Puddle lamps |
11 | 10A | AWD module |
12 | 7.5A | Power outside mirrors |
13 | 5A | SYNC® module |
14 | 10A | Electronic finish panel (EFP) radio and climate control buttons module, Navigation display, Center information display, GPS module |
15 | 10A | Climate control |
16 | 15A | Not used (spare) |
17 | 20A | Door locks, Trunk release |
18 | 20A | Heated seats |
19 | 25A | Amplifier |
20 | 15A | On-board diagnostic connector |
21 | 15A | Fog lamps |
22 | 15A | Front sidemarker lamps, Park lamps, License plate lamp |
23 | 15A | High beam headlamps |
24 | 20A | Horn |
25 | 10A | Demand lamps/power saver relay |
26 | 10A | Instrument cluster batteiy power |
27 | 20A | Ignition switch |
28 | 5A | Radio crank sense circuit |
29 | 5A | Instrument cluster ignition power |
30 | 5A | Not used (spare) |
31 | 10A | Not used (spare) |
32 | 10A | Restraint control module |
33 | 10A | Not used (spare) |
34 | 5A | Not used (spare) |
35 | 10A | Rear park assist, Blind spot monitor system, Heated seats, AWD, Rear video camera |
36 | 5A | Passive anti-theft sensor (PATS) transceiver |
37 | 10A | Not used (spare) |
38 | 20A | Subwoofer amplifier |
39 | 20A | Radio |
40 | 20A | Not used (spare) |
41 | 15A | Automatic dimming mirror, Moon roof, Compass, Ambient lighting |
42 | 10A | Electronic stability control, Electronic power assist steering |
43 | 10A | Not used (spare) |
44 | 10A | Fuel diode/Powertrain control module |
45 | 5A | Heated backlight and blower relay coil, Wiper washer |
46 | 7.5A | Occupant classification sensor (OCS) module, Passenger airbag off lamp |
47 | 30A Circuit Breaker | Power windows |
48 | — | Delayed accessory relay |
Fuses in the Power Distribution Box
* Cartridge Fuses/ ** Mini Fuses
Fuses Numbers | Fuses Amp Ratings | Fuses Functions |
---|---|---|
1 | 50A* | Electronic power assist steering B+ |
2 | 50A* | Electronic power assist steering B+ |
3 | 40A* | Powertrain control module (PCM) (relay 57 power) |
4 | — | Not used |
5 | 30A* | Starter motor (relay 55 power) |
6 | 40A* | Rear defrost (relay 53 power) |
7 | — | Not used |
8 | 40A* | Anti-lock brake system (ABS) pump |
9 | 20A* | Wiper washer |
10 | 30A* | ABS valve |
11 | — | Not used |
12 | — | Not used |
13 | — | Not used |
14 | — | Not used |
15 | — | Not used |
16 | 15 A** | Transmission module (3.5L) |
17 | 10 A** | Alternator |
18 | — | Not used |
19 | — | Not used |
20 | — | Not used |
21 | — | Not used |
22 | 20 A* | Console power point |
23 | 10 A** | PCM – Keep alive power, Canister vent |
24 | — | Not used |
25 | 10 A** | A/C clutch (relay 43 power) |
26 | — | Not used |
27 | — | Not used |
28 | 60A* | Cooling fan motor (2.5L & 3.0L) |
28 | 80A* | Cooling fan motor (3.5L) |
29 | 20 A* | Front power point |
30 | 30A* | Fuel relay (relay 54 power) |
31 | 30 A* | Passenger power seat |
32 | 30 A* | Driver power seat |
33 | 20 A* | Moon roof motor power feed |
34 | — | Not used |
35 | 40 A* | Front A/C blower motor (relay 52 power) |
36 | 1A Diode | Fuel pump |
37 | 1A Diode | One-touch start |
38 | 10 A** | Heated side mirrors |
39 | — | Not used |
40 | — | Not used |
41 | G8VA relay | Backup lamps |
42 | — | Not used |
43 | G8VA relay | A/C clutch |
44 | — | Not used |
45 | 15A** | Injectors |
46 | 15A** | PCM |
47 | 10 A** | General powertrain components, A/C clutch relay, Backup lamps |
48 | 15A** | Ignition coils |
49 | 15A** | Emissions related powertrain components (2.5L & 3.5L) |
49 | 20A** | Emissions related powertrain components (3.0L) |
50 | — | Not used |
51 | — | Not used |
52 | Full ISO relay | Blower motor relay |
53 | Full ISO relay | Rear defrost relay |
54 | Full ISO relay | Fuel relay |
55 | Full ISO relay | Starter relay |
56 | — | Not used |
57 | Full ISO relay | PCM relay |
58 | — | Not used |
[2012 Ford Fusion]
Fuses in the Passenger Compartment
Fuses Numbers | Fuses Amp Ratings | Fuses Functions |
---|---|---|
1 | 30A | Driver smart window motor |
2 | 15A | Brake on/off switch, Center high-mounted stop lamp |
3 | 15A | Not used (spare) |
4 | 30A | Passenger smart window motor |
5 | 10A | Keypad illumination, Brake shift interlock |
6 | 20A | Turn signal lamps, Stop lamps |
7 | 10A | Low beam headlamps (left) |
8 | 10A | Low beam headlamps (right) |
9 | 15A | Courtesy lamps |
10 | 15A | Backlighting, Puddle lamps |
11 | 10A | AWD module |
12 | 7.5A | Power outside mirrors |
13 | 5A | SYNC® module |
14 | 10A | Electronic finish panel (EFP) radio and climate control buttons module, Navigation display, Center information display, GPS module |
15 | 10A | Climate control |
16 | 15A | Not used (spare) |
17 | 20A | Door locks, Trunk release |
18 | 20A | Heated seats |
19 | 25A | Amplifier |
20 | 15A | On-board diagnostic connector |
21 | 15A | Fog lamps |
22 | 15A | Front sidemarker lamps, Park lamps, License plate lamp |
23 | 15A | High beam headlamps |
24 | 20A | Horn |
25 | 10A | Demand lamps/power saver relay |
26 | 10A | Instrument cluster battery power |
27 | 20A | Ignition switch |
28 | 5A | Radio crank sense circuit |
29 | 5A | Instrument cluster ignition power |
30 | 5A | Not used (spare) |
31 | 10A | Not used (spare) |
32 | 10A | Restraint control module |
33 | 10A | Not used (spare) |
34 | 5A | Not used (spare) |
35 | 10A | Rear park assist, Blind spot monitor system, Heated seats, AWD, Rear video camera |
36 | 5A | Passive anti-theft sensor (PATS) transceiver |
37 | 10A | Not used (spare) |
38 | 20A | Not used (spare) |
39 | 20A | Radio |
40 | 20A | Not used (spare) |
41 | 15A | Automatic dimming mirror, Moon roof, Compass, Ambient lighting |
42 | 10A | Electronic stability control, Electronic power assist steering |
43 | 10A | Rain Sensor |
44 | 10A | Fuel diode/Powertrain control module |
45 | 5A | Heated backlight and blower relay coil, Wiper washer |
46 | 7.5A | Occupant classification sensor (OCS) module, Passenger airbag off lamp |
47 | 30A Circuit Breaker | Power windows |
48 | — | Delayed accessory relay |
Fuses in the Power Distribution Box
* Cartridge Fuses/ ** Mini Fuses
Fuses Numbers | Fuses Amp Ratings | Fuses Functions |
---|---|---|
1 | 50A* | Electronic power assist steering B+ |
2 | 50A* | Electronic power assist steering B+ |
3 | 40 A* | Powertrain control module (PCM) (relay 57 power) |
4 | — | Not used |
5 | 30 A* | Starter motor (relay 55 power) |
6 | 40 A* | Rear defrost (relay 53 power) |
7 | — | Not used |
8 | 40 A* | Anti-lock brake system (ABS) pump |
9 | 20 A* | Wiper washer |
10 | 30 A* | ABS valve |
11 | — | Not used |
12 | — | Not used |
13 | — | Not used |
14 | — | Not used |
15 | — | Not used |
16 | 15A** | Transmission module (3.5L) |
17 | 10 A** | Alternator |
18 | — | Not used |
19 | — | Not used |
20 | — | Not used |
21 | — | Not used |
22 | 20A* | Console power point |
23 | 10 A** | PCM – Keep alive power, Canister vent |
24 | — | Not used |
25 | 10 A** | A/C clutch (relay 43 power) |
26 | — | Not used |
27 | — | Not used |
28 | 60A* | Cooling fan motor (2.5L & 3.0L) |
28 | 80A* | Cooling fan motor (3.5L) |
29 | 20A* | Front power point |
30 | 30A* | Fuel relay (relay 54 power) |
31 | 30A* | Passenger power seat |
32 | 30A* | Driver power seat |
33 | 20A* | Moon roof motor power feed |
34 | — | Not used |
35 | 40A* | Front A/C blower motor (relay 52 power) |
36 | 1A Diode | Fuel pump |
37 | 1A Diode | One-touch start |
38 | 10 A** | Heated side mirrors |
39 | — | Not used |
40 | — | Not used |
41 | G8VA relay | Backup lamps |
42 | — | Not used |
43 | G8VA relay | A/C clutch |
44 | — | Not used |
45 | 15A** | Injectors |
46 | 15 A** | PCM |
47 | 10A** | General powertrain components, A/C clutch relay, Backup lamps |
48 | 15A** | Ignition coils |
49 | 15 A** | Emissions related powertrain components (2.5L & 3.5L) |
49 | 20A** | Emissions related powertrain components (3.0L) |
50 | — | Not used |
51 | — | Not used |
52 | Full ISO relay | Blower motor relay |
53 | Full ISO relay | Rear defrost relay |
54 | Full ISO relay | Fuel relay |
55 | Full ISO relay | Starter relay |
56 | — | Not used |
57 | Full ISO relay | PCM relay |
58 | — | Not used |
In the Ford Fusion, particularly in the engine compartment fuse box, you’ll find two crucial fuses responsible for the cigar lighter and power outlets. Let’s break it down: Fuse No. 22, aptly named the ‘Console PowerPoint,’ and Fuse No. 29, known as the ‘Front PowerPoint.’
So, if you ever find your cigar lighter or power outlet not functioning, these fuses should be your first port of call. A quick check and replacement, if necessary, can restore power to your outlets, allowing you to charge your devices and stay connected on the go.
Alexis is the passionate founder and creative force behind fuse-boxdiagram.com, where automotive enthusiasts and DIYers find a wealth of knowledge about car electrical systems. With a background in mechanical engineering and a lifelong love for automobiles, Alexis combines technical expertise with a knack for simplifying complex concepts.